Ships your product. Stac becomes the AI infrastructure behind it.
Build. Stac handles the rest.
Pricing
Plans that scale with you
Pick the capacity that fits what you're building. Same fixed price, every month.
Go
Your first AI product in production.
$25/month
- Qwen 3.5 AI model
- Custom instructions for your product
- Document search (RAG)
- 5 API keys
Most popular
Pro
A more capable model for a product customers use every day.
$65/month
Everything in Go, plus:
- Qwen 3.8 AI model, for your product and for coding
- Expanded document search
- Full control over response behavior
- 25 API keys
Max
Coming soonA model trained on your data, to operate at scale.
$180/month
Everything in Pro, plus:
- Kimi K3 AI model
- Fine-tuning on your own data
- Separate keys and behaviors per client or project
- 50 API keys
Enterprise
Capacity and contract designed for your operation.
Custom
Everything in Max, plus:
- Custom AI model
- Capacity sized to your volume
- Unlimited environments and API keys
- Unlimited fine-tuning
- LGPD compliance via contract
- Full audit logs
- Access controls by user and team
- Priority support with SLA
- Dedicated account manager
For information about our policies, including refunds, subscription cancellation, rate limits, and SLAs, please visit our Policies page.
Compare plans
Compare features by plan
Easily compare features across all available plans.
| Feature | Go | Pro | Max | Enterprise |
|---|---|---|---|---|
| AI model | Qwen 3.5 | Qwen 3.8 | Kimi K3 | Custom |
| Dedicated GPU capacity, always on | Included | Included | Included | Included |
| Unlimited requests and tokens | Included | Included | Included | Included |
| API keys / environments | 5 | 25 | 50 | Custom |
| Expanded document search (RAG) | Not included | Included | Included | Included |
| Files in knowledge base | 5 | 20 | 50 | Custom |
| Full control over AI response behavior | Not included | Included | Included | Included |
| Fine-tuning on your own data | Not included | Not included | Included | Included |
| Unlimited fine-tuning | Not included | Not included | Not included | Included |
| LGPD compliance via contract | Not included | Not included | Not included | Included |
| Full audit logs | Not included | Not included | Not included | Included |
| Per-user/team access controls | Not included | Not included | Not included | Included |
| Priority support with SLA | Not included | Not included | Not included | Included |
| Dedicated account manager | Not included | Not included | Not included | Included |
| File size limit (document extraction) | 8 MB | 15 MB | 25 MB | Custom |
| Pages per request (document extraction) | 15 | 30 | 50 | Custom |
| File size limit (image extraction) | 5 MB | 10 MB | 15 MB | Custom |
| HTML size limit (PDF generation) | 2 MB | 5 MB | 8 MB | Custom |
| Pages per generated PDF | 20 | 50 | 75 | Custom |
| Request rate limit | 60/min | 120/min | 300/min | Custom |
FAQs